.com
Verisign's thin registry: no registrant data at the registry.
Extensions · checked 16 November 2026
Every extension Shroudname sells, its yearly price, and a page for the ten most asked about.
Quick answer
Which extensions does Shroudname sell?
Shroudname sells 26 extensions, all payable in Monero: the classic .com, .net and .org, project endings such as .io, .xyz, .app and .dev, and words like .email, .network or .cash. Each has one price per year, from .top at $4.99 to .io at $59.49.
| Extension | 1st year | Renewal | Transfer | WHOIS privacy | Restrictions |
|---|---|---|---|---|---|
| .com | $12.49 | $12.49 | $12.49 | Free | None |
| .net | $13.49 | $13.49 | $13.49 | Free | None |
| .org | $12.49 | $12.49 | $12.49 | Free | None |
| .io | $59.49 | $59.49 | $59.49 | Free | None |
| .co | $33.49 | $33.49 | $33.49 | Free | None |
| .app | $15.99 | $15.99 | $15.99 | Free | None |
| .dev | $13.49 | $13.49 | $13.49 | Free | None |
| .xyz | $14.99 | $14.99 | $14.99 | Free | None |
| .info | $23.49 | $23.49 | $23.49 | Free | None |
| .me | $18.49 | $18.49 | $18.49 | Free | None |
| .online | $30.49 | $30.49 | $30.49 | Free | None |
| .shop | $33.49 | $33.49 | $33.49 | Free | None |
| .tech | $54.49 | $54.49 | $54.49 | Free | None |
| .top | $4.99 | $4.99 | $4.99 | Free | None |
| .biz | $20.49 | $20.49 | $20.49 | Free | None |
| .icu | $16.99 | $16.99 | $16.99 | Free | None |
| .live | $32.49 | $32.49 | $32.49 | Free | None |
| .pro | $23.49 | $23.49 | $23.49 | Free | None |
| .page | $11.49 | $11.49 | $11.49 | Free | None |
| .link | $7.99 | $7.99 | $7.99 | Free | None |
| .click | $11.49 | $11.49 | $11.49 | Free | None |
| .one | $20.99 | $20.99 | $20.99 | Free | None |
| .network | $32.49 | $32.49 | $32.49 | Free | None |
| .money | $32.49 | $32.49 | $32.49 | Free | None |
| .cash | $35.99 | $35.99 | $35.99 | Free | None |
| $29.49 | $29.49 | $29.49 | Free | None |
US dollars per year, grid of 12 November 2026, valid until 31 December 2026.
Registry, rules, WHOIS behaviour and the price against other registrars that take Monero.
Verisign's thin registry: no registrant data at the registry.
Verisign too, with a wholesale rise announced for 2027.
Run by Public Interest Registry, contact data held and redacted.
A three-letter generic ending run by XYZ.COM LLC.
The British Indian Ocean Territory code, priced on the 2027 registry fee.
Montenegro's country code, open to any buyer.
Colombia's country code, open to any buyer.
HTTPS required by the registry for every site.
A generic ending run by Identity Digital.
One of the lowest yearly prices on the grid.
Shroudname kept the endings that private buyers ask for and that can be sold under Namecheap's renewal price. The rule starts from the cost floor of each extension, adds 10%, and drops the extension if the result cannot stay 2% under Namecheap's regular renewal of 12 November 2026. According to Shroudname's survey of 12 November 2026, the grid sat below the average renewal of Namecheap, Dynadot, GoDaddy, Cloudflare and Njalla on 25 of 26 extensions. See the full price comparison, the .com guide and how WHOIS privacy differs by registry.
Search every extension at once
Type a name: the search shows each ending with its price per year.
.com $12.49/year · XMR · no email
Search a domain